Pattern: No
Fabric: Lycra
Surface: Matte
Air Permeability: Good
Elasticity: Good
Weight: 0.32kg
The Leotards colored in Royalblue . The suit is adopted with lycra spandex material, this color is nearly same as the picture.this color also is the very popular color.zipper is on the back.
Notice
1.It'll have a deviation about 3-5cm, which is up to the different elasticity of fabric.
2.Do not use washing powder and bleach for washing.
3.If you have any specital requirements,please feel free to contact our customer service department via service@zentaifan.com .we will get back to you within 24 hours and satify all your needs.
Infomation
Color: Royal BluePattern: No
Fabric: Lycra
Surface: Matte
Air Permeability: Good
Elasticity: Good
Weight: 0.32kg
The Leotards colored in Royalblue . The suit is adopted with lycra spandex material, this color is nearly same as the picture.this color also is the very popular color.zipper is on the back.
Process Time:2-3working days
Shipping Time:3-7working days
Customers Also Purchased
Size Charts

1.It'll have a deviation about 3-5cm, which is up to the different elasticity of fabric.
2.Do not use washing powder and bleach for washing.
3.If you have any specital requirements,please feel free to contact our customer service department via service@zentaifan.com .we will get back to you within 24 hours and satify all your needs.
Size Chart for Men
Size Chart for Women
Size Chart for Kids
Please illuminate your detailed size requirement in the order
Standard Size | XS | S | M | L | XL | XXL | XXXL |
inch | inch | inch | inch | inch | inch | inch | |
Height | 5'1"-5'3" | 5'3"-5'5" | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" |
Bust | 31"-33" | 32"-34" | 34"-36" | 35"-37" | 36"-39" | 37"-40" | 39"-41" |
Waist | 25"-28" | 27"-30" | 29"-31" | 31"-33" | 33"-35" | 35"-37" | 37"-39" |
Hip | 32"-34" | 33"-35" | 34"-37" | 35"-38" | 37"-39" | 38"-40" | 39"-41" |
Standard Size | XS | S | M | L | XL | XXL | XXXL |
inch | inch | inch | inch | inch | inch | inch | |
Height | 59"-5'1" | 5'1"-5'3" | 5'3"-5'5" | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" |
Bust | 28"-31" | 30"-33" | 32"-35" | 34"-37" | 36"-39" | 38"-41" | 40"-43" |
Waist | 23"-26" | 25"-28" | 27"-30" | 29"-32" | 31"-34" | 33"-36" | 35"-38" |
Hip | 29"-32" | 31"-34" | 33"-36" | 35"-38" | 37"-40" | 39"-42" | 41"-44" |
Standard Size | S | M | L |
inch | inch | inch | |
Height | 4'0-4'2 | 4'3-4'5 | 4'6-4'8 |
Bust | 22''-24'' | 25''-27'' | 28''-30'' |
![]() |
1.Height (compulsory) 2.Weight (compulsory) 3.Head Size 4.Neck Size 5.Bust Size 6.Waist Size 7.Hip Size 8.Thigh Size 9.Ankle Size 10.Shoulder Width 11.Sleeve 12.B.C.( biceps circumference) 13.Wrist Size 14.Leg Length(from thigh to ankle) 15.Foot Length 16.Torso Length |